director:cameras
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| director:cameras [2023/07/12 14:31] – created marvin | director:cameras [2023/08/14 07:40] (current) – marvin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| - | There are two session-specific camera types: | + | There are three " |
| * Practice | * Practice | ||
| * Qualifying | * Qualifying | ||
| - | |||
| - | And for the race session, there are six race camera types: | ||
| * Intro | * Intro | ||
| + | |||
| + | There are also three " | ||
| + | * Scenic | ||
| + | * Pits | ||
| + | * Start/ | ||
| + | |||
| + | Then, there are five " | ||
| * Inside | * Inside | ||
| * Close | * Close | ||
| Line 14: | Line 19: | ||
| * Very Far | * Very Far | ||
| - | {{ : | + | And finally, we have six " |
| + | |||
| + | {{ : | ||
| For each camera type, you can specify a list of iRacing camera groups to use with that type. If there is only one camera group listed for a camera type, then it will always use that camera group whenever that camera type is active. | For each camera type, you can specify a list of iRacing camera groups to use with that type. If there is only one camera group listed for a camera type, then it will always use that camera group whenever that camera type is active. | ||
director/cameras.1689197480.txt.gz · Last modified: by marvin
